Vail Condo Rentals Managed By Vail Resort Rentals
800-456-VAIL / 970-476-0900
Vail Resort Rentals - Summer Rates 2013
| Location | Bedrooms | Bathrooms | 1 Night Rate | 2-3 Night Rate/Night | 4-6 Night Rate/Night | 7 Night Rate/Night | Monthly Rates |
| Stay Longer Save More | |||||||
| Apollo Park | 1 | 1or 2 | $230 | $230 | $115 | $100 | n/a |
| Apollo Park | 1+L or 2 | 1or 2 | $290 | $290 | $145 | $120 | n/a |
| Lionshead Arcade | 2 | 2 | $400 | $200 | $150 | $125 | From $1,600 |
| Sun Vail | 1 | 1 | $350 | $175 | $150 | $100 | From $1,200 |
| Sun Vail | 2 | 2 | $450 | $225 | $175 | $125 | From $1,600 |
| Sun Vail | 3 | 2 | $550 | $275 | $200 | $150 | From $2,000 |
| Vail Townhouse | 3 | 2 | $800 | $500 | $350 | $300 | n/a |
| Vail Trails East | 1 | 1 | $350 | $175 | $150 | $100 | n/a |
| Vantage Point | 3 | 3 | $600 | $300 | $250 | $175 | From $2,000 |
| Monthly rates available - as low as $1200, fully furnished, utilities included | |||||||
| Rates Valid: 5/1/2013 - 10/31/2013 Reservation Deposit: 50% deposit is due when the reservation is made. Full payment is due 45 days prior to arrival. Cancellation Policy: More than 14 days advance notice, there will be a $75 handling fee. Less than 14 days notice is non-refundable. Registration: Check-in Time: 4:00 P.M. Check-out Time: 10:00 A.M. Occupancy Policy: Limit is 2 persons per bedroom. Children under 5 not included. Additional occupancy is $25 per person per night. Limit 2 per unit. (Not possible in all units) |
|||||||
Vail Resort Rentals - Winter Rates 2013 - 2014
800-456-VAIL / 970-476-0900
| Location |
Bed/Bath | Rack Nightly |
Nov & Dec Pre-Season 11/1-12/17 |
Christmas 12/18-12/24 |
New Years 12/25-1/3 |
Value Season 1/4-2/12 |
Presidents Week 2/13-2/22 |
MidSeason 2/23-3/29 |
Spring Season 3/30-4/30 |
| Save 50% | Save 25% | Save 25% | |||||||
| Apollo Park | 1/1 | $253 | $127 | $304 | $449 | $190 | $278 | $253 | $190 |
| Apollo Park | 1+loft/2 | $296 | $148 | $355 | $514 | $222 | $326 | $296 | $222 |
| Lionshead Arcade | 2/2 | $497 | $249 | $596 | $774 | $373 | $547 | $497 | $373 |
| Sun Vail | 1/1 | $349 | $175 | $419 | $497 | $262 | $384 | $349 | $262 |
| Sun Vail | 2/2 | $497 | $249 | $596 | $742 | $373 | $547 | $497 | $373 |
| Sun Vail | 3/2 | $599 | $300 | $719 | $899 | $449 | $659 | $599 | $449 |
| Vantage Point | 1/1 | $317 | $159 | $380 | $455 | $238 | $349 | $317 | $238 |
| Vantage Point | 2/2 | $522 | $261 | $626 | $849 | $392 | $574 | $522 | $392 |
| Vantage Point | 3/3 | $635 | $318 | $762 | $989 | $476 | $699 | $635 | $476 |
| Vail 21 | 1/2 | $370 | $185 | $444 | $514 | $278 | $407 | $370 | $278 |
| Vail Townhouse | 3/2 | $1,395 | $995 | $1,595 | $1,595 | $1,195 | $1,395 | $1,295 | $1,195 |
| Vail Trails East | 1/1 | $325 | $163 | $390 | $449 | $244 | $358 | $325 | $244 |
| Potato Patch TH | 3/4 | $899 | $899 | $1,195 | $1,595 | $899 | $1,199 | $899 | $899 |
|
Rates Valid: 11/1/2013-4/30/2014
Reservation Deposit: 50% deposit is due when the reservation is made. Full payment is due 45 days prior to arrival. Cancellation Policy: More than 30 days advance notice, there will be a $250 handling fee. Less than 30 days notice is non-refundable. Registration: Check-in Time: 4:00 pm Check-out Time: 10:00am Occupancy Limit: 2 persons per bedroom. Children under 5 not counted. Additional Occupancy: $25 per person per night. Limit 2 per unit. (Not possible in all units) |
|||||||||


Vail Resort Rentals,Inc. 635 N. Frontage Rd., Vail, Colorado 81657 | 800-456-VAIL | 970-476-0900