
![]() |
![]() |
Vail
Resort Rentals - Summer Rates 2012
800-456-VAIL / 970-476-0900
| Location | Bedrooms | Bathrooms | 1 Night Rate | 2 Night Rate/Night | 3-6 Night Rate/Night | 7 Night Rate/Night | Monthly Rates From |
| Stay Longer Save More | |||||||
| Apollo Park | 1 | 1or 2 | $230 | $230 | $115 | $100 | n/a |
| Apollo Park | 1+L or 2 | 1or 2 | $290 | $290 | $145 | $120 | n/a |
| Lionshead Arcade | 2 | 2 | $400 | $200 | $150 | $125 | $1,500 |
| Sun Vail | 1 | 1 | $300 | $150 | $125 | $100 | $1,000 |
| Sun Vail | 2 | 2 | $400 | $200 | $150 | $125 | $1,500 |
| Sun Vail | 3 | 2 | $500 | $250 | $175 | $150 | $1,900 |
| Reservation Deposit: 50% deposit is due when the reservation is made. Full payment is due 10 days prior to arrival. Cancellation Policy: More than 15 days advance notice, there will be a $75 handling fee. Less than 15 days notice is non-refundable. Registration:
Check-in Time: 4:00 P.M. Check-out Time:
10:00 A.M. |
|||||||
| Location Click on property for more info |
Bed/Bath | Rack Nightly |
Nov & Dec Pre-Season 11/1-12/18 |
Christmas 12/19-12/25 |
New Years 12/26-1/5 |
January Value Season 1/6-2/14 |
Peak Season 2/15-4/4 |
April 4/5-4/30 |
|
| Save 50% | Save 25% | Save 50% | |||||||
| Apollo Park | 1/1 | $253 | $127 | $296 | $296 | $190 | $253 | $127 | |
| Apollo Park | 1+loft/2 | $296 | $148 | $328 | $328 | $222 | $296 | $148 | |
| Lionshead Arcade | 2/2 | $497 | $249 | $774 | $774 | $373 | $497 | $249 | |
| Sun Vail | 1/1 | $349 | $175 | $497 | $497 | $262 | $349 | $175 | |
| Sun Vail | 2/2 | $497 | $249 | $742 | $742 | $373 | $497 | $249 | |
| Sun Vail | 3/2 | $599 | $300 | $899 | $899 | $449 | $599 | $300 | |
| Vantage Point | 1/1 | $316 | $159 | $455 | $455 | $238 | $317 | $159 | |
| Vantage Point | 2/2 | $497 | $249 | $773 | $773 | $373 | $497 | $249 | |
| Vantage Point | 3/3 | $599 | $300 | $899 | $899 | $449 | $599 | $300 | |
| Vail 21 | 1/2 | $370 | $185 | $514 | $514 | $277 | $370 | $185 | |
| Potato Patch TH | 3/4 | $899 | $899 | $1,099 | $1,099 | $899 | $899 | $899 | |
| Location Click on property for more info |
Bed/Bath | Rack Nightly |
Nov & Dec 11/1-12/18 |
Christmas 12/19-12/25 |
New Years 12/26-1/5 |
January 1/6-2/14 |
Peak Season 2/15-4/4 |
April 4/5-4/30 |
|
|
Rates Valid: 11/1/2012-4/30/2013
Reservation Deposit: 50% deposit is due when the reservation is made. Full payment is due 45 days prior to arrival. Cancellation Policy: More than 30 days advance notice, there will be a $250 handling fee. Less than 30 days notice is non-refundable. Registration: Check-in Time: 4:00 pm Check-out Time: 10:00am Occupancy Limit: 2 persons per bedroom. Children under 5 not counted. Additional Occupancy: $25 per person per night. Limit 2 per unit. (Not possible in all units) |
|||||||||
rental
properties ◊ rates ◊
availability ◊
contact us ◊
activities ◊ maps ◊
home◊
Vail Resort Rentals • 635 N. Frontage Road Vail, CO 81657 • 800-456-VAIL / 970-476-0900